Channelers
| OVERVIEW | CHANNELERS | MANITOU | SPECIALISTS | WARRIORS |
|---|
Channelers run the gamut from highly-trained students of the arcane to wild-eyed delvers in the secrets mortals were never meant to know.
While there is as much distinction between the path each channeler follows as there is between the powers they wield, the templates below are provided without bias towards one source of magic or another. While following the path of Wizardry may be more likely to move a caster to the schools of the elements, ultimately any path can acquire power from any School. Consider the below simple templates from which to grow.
SHAMAN
Master of life and death, the Shaman provides as a source of healing and protection, and poses great danger to any who might oppose them or their people.
| ABILITY | CATEGORY | PRIORITY | PURPOSE |
|---|---|---|---|
| SAGE | Skilled | LOW | Knowledge of the land, its peoples, or its animals |
| SOURCE | Source | HIGH | Connection to magic. |
| ABJURATION | Source | MEDIUM | Protection from other magics |
| COURAGE | Anima | LOW | Uses BODY as additional fuel for magic |
| LIFE | Schools | HIGH | Healing, sensory enhancement, temporary gifts |
| SOUL | Schools | MEDIUM | Healing spiritual damage, raising the dead, and necromancy |
MAGUS
Studious, powerful, and prone to digression, Magi have studied ancient tomes, crumbled scrolls, and the accounts of long-forgotten civilizations to find their paths to power. Moreso than most, Magi understand the inherent interconnectedness of things, and are often able to shift themselves, and even magic itself, in both space and time.
| ABILITY | CATEGORY | PRIORITY | PURPOSE | |
|---|---|---|---|---|
| SAGE | Skilled | LOW | Astrologer, Historian, Linguist | |
| SOURCE | Source | HIGH | Connection to magic | |
| ALTERATION | Schools | MEDIUM | Changing things into other things | |
| PATTERNING | Schools | HIGH | Detection, identification, and combination of magics | |
| KINETICS | Schools | MEDIUM | Moving things from where they are to where you want them | |
| EIDETIC MEMORY | Gifted | LOW | Memory with perfect recall |
DUELLIST
Focused solely on the art of combat, the duellist is a weapons master bar none, and one of the most deadly forces to reckon with on the battlefield.
| ABILITY | CATEGORY | PRIORITY | PURPOSE |
|---|---|---|---|
| SCOUNDREL | Skilled | LOW | Initiative, battlefield control |
| MANEUVERING | Martial | HIGH | Active defensive capability |
| WEAPON USE (1H) | Martial | HIGH | Offensive capability |
| FORTITUDE | Anima | MEDIUM | Combat longevity |
| QUICKNESS | Gifted | LOW | Additional combat actions |
| REFLEXES | GIfted | LOW | Additional combat reactions |
HUNTER
Master of the hunt, deadly with a bow and as at home in the wilds as in a tavern, bragging about their latest kill.
| ABILITY | CATEGORY | PRIORITY | PURPOSE |
|---|---|---|---|
| PROFESSIONAL: HUNTER | Skilled | MEDIUM | Ability to hunt game and survive in the wild |
| FORTITUDE | Anima | LOW | Combat longevity |
| MANEUVERING | Martial | LOW | Active damage mitigation |
| WEAPON USE (RANGED) | Martial | HIGH | Direct offensive capability |
| EMPATHY | Gifted | HIGH | Communication with animals |
| SIXTH SENSE | Gifted | MEDIUM | Initiative, keen senses, resistant to surprise |
KNIGHT
Errant servants of justice sworn to the service of Ardios, Knights wander the land, looking for wrongs to right and heroic deeds to achieve.
| ABILITY | CATEGORY | PRIORITY | PURPOSE |
|---|---|---|---|
| DIPLOMAT | Skilled | LOW | Relationships with rank and title |
| ARMOR USE | Martial | HIGH | Passive damage mitigation |
| SHIELD USE | Martial | MEDIUM | Active damage mitigation |
| WEAPON USE | Martial | HIGH | Offensive capability |
| DIVINITY | Source | MEDIUM | Access to magic |
| LIFE | School | LOW | Ability to heal physical harm |
OFFICER
A professional warrior, comfortable in heavy armor, able to command others in the chaos of battle, and deadly in combat.
| ABILITY | CATEGORY | PRIORITY | PURPOSE |
|---|---|---|---|
| OFFICER | Skilled | LOW | Initiative, battlefield control |
| ARMOR USE | Martial | HIGH | Passive damage mitigation |
| SHIELD USE | Martial | MEDIUM | Active damage mitigation |
| WEAPON USE (1H) | Martial | HIGH | Offensive capability |
| FORTITUDE | Anima | MEDIUM | Combat longevity |
| REFLEXES | Gifted | LOW | Additional reactive capacity |