Realm Statistics
How else might this go
| ASPECT | QUALITY | EFFECT |
|---|---|---|
| LAND | POOL | Area - 100mi^2^ per point |
| FERTILITY | rating 1-10 | |
| RESOURCES | rating 1-10 | |
| NATION | POOL | Influence |
| STABILITY | rating 1-10 | |
| COMPETENCE | rating 1-10 | |
| TRADE | rating 1-10 | |
| PEOPLE | POOL | Population - 1k people/point |
| INDUSTRY | rating 1-10 | |
| MILITARY | rating 1-10 | |
| TRADE | rating 1-10 |
| Statistic | Description | |
|---|---|---|
| TERRITORY | Amount of land claimed by the Realm | 100mi^2^ per point |
| NATURAL RESOURCES | Breadth, quality, and availability of raw materials | |
| FERTILITY | Amount of TERRITORY which is farmable | |
| POPULATION | Number of people who live within the Realm | 1000 people per point |
| INDUSTRY | Technical advancement level and production capacity | |
| SOURCE | Magical advancement level and research capacity | |
| MERCANTILE | Trade relations and networks established | |
| PROGRESSIVENESS | Efficacy and efficiency of governmental edicts | |
| MILITARY | Raw measure of the size and power of the military | |
| STABILITY | Political strength and internal support | |
| INTELLIGENCE | Capabilities of spy networks and counter-intel agents |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| AGRICULTURE | How much food per month |
| PRODUCTION | How much industrial output per month |
| INCOME | How much income from taxes, surcharges, fees, etc. per month |
Population can be allocated to:
- Technology - helps determine rate of industrial production and research
- Source - helps determine rate of magical production and research
- Farming - helps determine rate of food production
- Military - helps determine size of army.
Once allocated, Population can only be shifted by 1pt per month.
Industry can be allocated to Production or Research, as can Source.
Military can allocated into Army (Mounted/Ranged/Infantry) and Navy (Sailor/Marine/Shipbuilders)
Intelligence can be allocated by mission, and into Counterintelligence.