Static Danger
| DANGER | DIFFICULTY | DESCRIPTION |
|---|---|---|
| RELAXED | EASY | No time or performance pressure |
| NORMAL | MODERATE | Everyday professional pressure |
| PRESSURED | TRICKY | A nonlethal constraint applies (time, skill, uniqueness) |
| EMERGENCY | CHALLENGING | A nonlethal constraint applies where success is critical |
| DANGEROUS | DIFFICULT | Situation involves the threat of bodily harm or capture |
| DEADLY | FOOLHARDY | Situation involves the likelihood of bodily harm or capture |
| SUICIDAL | ABSURD | Situation involves the likelihood of death to the individual. |
| ILL-FATED | SUPERNATURAL | Situation involves the likelihood of death to the entire group. |
| HOPELESS | DEIFIC | Situation involves the likelihood of death on a regional scale. |
| DOOMED | IMMORTAL | Situation involves the likelihood of death on a global scale. |
Primarily used to check Companion Morale in the face of various situations.