Tags
OVERVIEW
Tags provide minor modifications to how a monster plays in order to provide simple differentiation between monsters of a similar type - which keeps your players on their toes. A summary of extant Tags follows - this is just a sampling, not the be-all end-all reference.
Generally, a monster will have from 0-3 Tags.
| TAG | EFFECTS |
|---|---|
| ARMORED | Has mitigation as a defense (unless an attack is PIERCING) |
| BELOVED | Enemies fight with Supernal Talent when accompanied by a Beloved ally. |
| BRAVE | Monster has double the usual morale. |
| CLUMSY | Monster can’t wield a weapon or manipulate fine devices. Agility Quality is zero. |
| COWARDLY | Monster has half the usual morale. |
| DIRE | Aspect Pools and Qualities are doubled. Inflicts [Fear] in a 10’ radius. |
| FEARFUL | On any failed morale check, monster flees outright. |
| FEROCIOUS | Monster’s physical attack damage is rolled with extra dice. |
| FRAGILE | Takes a Wound each time a physical hit bypasses active defenses. Cannot Block. |
| HARROWING | Causes morale checks to each enemy combatant it strikes in melee. |
| INCORPOREAL | Immune to BODY damage. Cannot be Wounded, Poisoned, or Diseased. |
| INFECTED | Will inflict the Diseased status on physical hits |
| INSPIRING | No allies within a given radius will ever fail Morale challenges during a fight. |
| LOYAL | All Challenge Rolls to aid or protect allies are made with Supernal Talent |
| LUCKY | Able to use Luck as both a defensive and offensive mechanism |
| MINDLESS | Immune to MIND damage. Immune to the [Unconscious] and [Dying] conditions. |
| PARASITIC | Can transfer target Body to replenish their own Body pool |
| QUICK | Additional momentum beyond what the chassis provides. Can dodge as an Active Defense |
| RESILIENT | Takes half damage from specified damage types or tags |
| SLOW | Less Momentum than the chassis provides. Cannot dodge. |
| SOULLESS | Immune to SPIRIT damage. Immune to the [Possessed] condition. |
| STEADFAST | Cannot fail Morale challenges - fights to the death. |
| SUSCEPTIBLE | Monster cannot sustain effort more than 1 round. Endurance Quality is zero. |
| VENEMOUS | Will inflict the [Poisoned] status on physical hits |
| VULNERABLE | Takes additional damage from certain damage types or tags |
| WEAK | Monster inflicts minimum BODY damage without rolling. Strength Quality is zero. |
[TODO]: Many More Tags.
[TODO]: Mappings between Thematic Tags and Monster Tags
[TODO]: Turn this into a tabbed interface.