Abilities
Abilities are how you define what your character is capable of. There are six Categories of Abilities you can purchase Abilities from, and they provide your Character with opportunities to do everything from wielding weapons and casting spells to picking pockets and growing wings.
THE ROLE OF ABILITIES
USING ABILITIES
ABILITIES are the skills, combat abilities, magical training, and natural gifts available for your CHARACTER to use during play. They represent everything your CHARACTER can do and provide TRAINING as a way for a PLAYER to define and improve their CHARACTER’s expertise with in-game ACTIONS they take using their ABILITIES.
PLAYERS can use their CHARACTERs’ ABILITIES for…
| ROLL TYPE | ACTIVITY DESCRIPTION |
|---|---|
| CHALLENGE | Actively using an ABILITY, such as swinging a sword, hiding in shadows, or casting a spell. |
| POSSIBILITY | Using an Ability to determine how difficult an ACTION is, how powerful an obstacle is, or the likely outcome of an ACTION. |
| SAVE | Defending yourself from an unexpected CONDITION using an ABILITY. |
- With no TRAINING purchased in an ABILITY, your CHARACTER cannot participate in a CHALLENGE involving that ABILITY.
- How much TRAINING you have in an ABILITY determines the type of DIE you’ll roll to represent your CHARACTER’s TRAINING in a CHALLENGE.
- Your CAMPAIGN TYPE determines the maximum TRAINING LEVEL you can purchase for an ABILITY for a new CHARACTER.
ABILITY CATEGORIES
The types of ABILITIES your Character can purchase are categorized as below - use this as a guide to determine what kinds of ABILITIES you want your CHARACTER to have.
| CATEGORY | DESCRIPTION | EXAMPLES |
|---|---|---|
| SKILLED | Abilities which are trained and learned | Cook, Debater, Sailor |
| MARTIAL | Abilities which are used in physical combat | Weapon Use, Shield Use |
| ANIMA | Abilities which allow Characters to bolster their resolve | Defiance, Resolve |
| GIFTED | Abilities natural to a Character’s biology | Claws, Sixth Sense, Wings |
| SOURCE | Abilities which allow Characters to tap into magical power | Sorcery, Wizardry, Abjuration |
| SCHOOL | Abilities which allow Characters to shape magical power | Fire, Life, Psyche |
PURCHASING ABILITIES FOR YOUR NEW CHARACTER
The section on PROGRESSION later on will lay this out in more detail, but for building new characters:
| ACTION | COST | DETAIL |
|---|---|---|
| BUY NEW ABILITY | 4 xp | New ABILITIES can be used at the NOVICE Training Level (d4). |
| UPGRADE ABILITY | 4 xp | TRAINING Level increases by one for each 4 xp spent as an upgrade. |
| New CHARACTERS cannot purchase a Training Level higher than the MAX MASTERY of the CAMPAIGN TYPE. |
ABILITY TRAINING LEVELS
Each purchased TRAINING LEVEL (TL) grants a TRAINING ROLL, which the CHARACTER will roll (along with their TALENT ROLL, as defined by their SPECIES) when the CHARACTER attempts to take an action with a given ABILITY - otherwise known as a CHALLENGE ROLL. Ability TRAINING LEVELS and their associated rolls are as follows:
| TRAINING | TITLE | MAX VALUE FOR CAMPAIGN | DIE TYPE | TOTAL XP |
|---|---|---|---|---|
| 1 | Novice | DOOMED | 1d4 | 4 |
| 2 | Apprentice | NORMAL / AWAKENED | 1d6 | 8 |
| 3 | Journeyman | FATED / CHOSEN | 1d8 | 12 |
| 4 | Artisan | MYTHIC | 1d10 | 16 |
| 5 | Master | n/a | 1d12 | 20 |
| 6 | Grandmaster* | n/a | 1d20 | n/a |
*GRANDMASTER level of training cannot be bought, and can only be earned during play.
SKILLED ABILITIES
SKILLED ABILITIES reflect skills that CHARACTERS have trained to use. They use MIND as their ruling ASPECT, so any BOOSTS applied to SKILLED ABILITIES will usually consume MIND or LUCK points.
Characters buy an entire SKILL GROUP when they purchase a SKILLED ABILITY for 4XP. Purchase includes a “specialization” where the CHARACTER has their primary proficiency. CHARACTERs can attempt to use their SKILLED ABILITY for SPECIALIZATIONS they do not have, but there will be a penalty of at least one die tier on their TRAINING roll.
ARTISANAL SKILL
| SKILL | EFFECT | TN |
|---|---|---|
| DESIGN | Create a new / novel design for a finished good related to your specialization. | Possibility Roll |
| MODIFY | Modify an existing finished good to meet a new need (re-sizing jewelry). | Item’s Quality |
| PRODUCE | Craft a finished good using a design, an existing good, or prior experience as your template. | Template’s Quality |
| ASSESS | Determine the quality of a finished good related to your specialization. | Item’s Quality |
SPECIALIZATIONS: Brewer, Bowyer, Carpenter, Cook, Leatherworker, Jeweler, Mason, Smith
ARTISTIC SKILL
| SKILL | EFFECT | TN |
|---|---|---|
| PLAN | Plan an art piece related to your specialization. | Possibility Roll |
| PERFORM | Perform or complete a piece of art you have previously planned. | Plan’s Quality |
| CRITIQUE | Determine the quality of a finished work of art related to your specialization | Art’s Quality |
| INSPIRE | Use your art to grant others a bonus to their TALENT for their next ACTION. | Art’s Quality |
SPECIALIZATIONS: Actor, Dancer, Instrumentalist, Painter, Singer, Storyteller
ATHLETIC SKILL
| SKILL | EFFECT | TN |
|---|---|---|
| ENDURE | Use your athletic skill to produce a long-lasting result, like a marathon. | Duration |
| EXERT | Use your athletic skill to produce a forceful result, like a sprint. | Force |
| FOCUS | Use your athletic skill to produce a specific and targeted result, like landing on a platform. | Difficulty |
SPECIALIZATIONS: Acrobatics, Climbing, Equestrian, Running, Swimming, Weights
DIPLOMATIC SKILL
| SKILL | EFFECT | TN |
|---|---|---|
| PROFILE | Watch a subject to try to identify their diplomatic strengths and weaknesses | Possibility Roll |
| DEBATE | Convince a subject to come to your position by way of logical argument and debate. | Target’s Logic |
| FLUSTER | Trip up your subject by forcing them to think on their feet. | Target’s Composure |
| INTIMIDATE | Attempt to frighten your target into agreement via threats. | Target’s Ego |
| PERSUADE | Use honeyed words and subtle suggestion to sway the opinion of your subject. | Target’s Assurance |
| INFLAME | Turn your subject against their allies with implication and doubt, or rally your allies and improve their morale. | Target’s Loyalty |
SPECIALIZATIONS: Academic, Bureaucratic, Military, Political, Populist, Trade
Note: Diplomacy skills operate against target NPC ratings for Logic, Composure, Ego, Presence, and Loyalty. This is covered in-depth in the pillar discussion on Diplomacy Gameplay.
FORAGING SKILL
| SKILL | EFFECT | TN |
|---|---|---|
| DEVELOP | Cultivate an area of land to support the gathering of resources | Possibility Roll |
| LOCATE | Survey an area to determine what kind of resources might be found where. | Possibility Roll |
| IDENTIFY | Examine newly-found resources to positively identify them. | Target’s Quality |
| HARVEST | Use your skill to harvest cultivated or discovered resources. | Target’s Quality |
SPECIALIZATIONS: Fisherman, Herbologist, Lumberjack, Miner
OFFICER SKILL
| SKILL | EFFECT | TN |
|---|---|---|
| STRATEGY | Given a battlefield and assets under your control, create a plan to overcome an enemy. | Possibility Roll |
| LOGISTICS | Move critical resources to key positions effectively and efficiently | Plan Quality |
| TACTICS | Execute a step from a strategic plan. | Plan Quality |
| ADAPT | No plan survives contact with the enemy; Adapting allows an officer to revise Strategy or Tactics during an engagement. | Possibility Roll |
SPECIALIZATIONS: Cavalry, Guild, Infantry, Irregular, Naval, Ranged, Siege, Volunteer
PROFESSIONAL SKILL
| SKILL | EFFECT | TN |
|---|---|---|
| ASSESS | Given the parameters of a request, determine what tools and resources will be required. | Possibility Roll |
| PLAN | Given an Assessment, create a series of steps to achieve the desired effect. | Assessment Quality |
| PREDICT | Given an Assessment and a Plan, plan for difficulties and determine the Plan’s likelihood of success | Plan Quality |
| EXECUTE | Attempt to complete one of the Plan’s steps, using the tools and materials at hand. | Prediction Quality |
SPECIALIZATIONS: Alchemist, Animal Trainer, Healer, Hunter, Sage, Scout, Sailor, Soldier
SAGE SKILL
| SKILL | EFFECT | TN |
|---|---|---|
| RESEARCH | Determine the potential answers to a question given knowledge at hand. | Possibility Roll |
| SYNTHESIZE | Given Research results and a complex question, synthesize a limited number of possible outcomes. | Research Quality |
| PREDICT | Given Research results and a simple question, predict an answer. | Research Quality |
SPECIALIZATIONS: Anatomist, Astrologer, Botanist, Geologist, Historian, Linguist, Sage, Theologist, Vexillologist
SCOUNDREL SKILL
| SKILL | EFFECT | TN |
|---|---|---|
| PLAN | Plan to act within your specialization | Possibility Roll |
| ENGAGE | Use your plan to engage in your specialization. | Plan Quality |
| MISDIRECT | Ensure a target is looking where you want them to, rather than where they should be. | Target’s Composure |
| OBSERVE | Watch a person, place, or thing carefully to note anything unusual. | Target’s Subtlety |
| SNEAK | Move so as to avoid notice, whether in shadows, in a crowd | Target’s Awareness |
SPECIALIZATIONS: Burglary, Confidence, Forgery, Gambling, Robbery
SURVIVAL SKILL
| SKILL | EFFECT | TN |
|---|---|---|
| DOWSE | Attempt to find a source of drinkable water. | Terrain’s Water TN |
| HUNT | Attempt to find a source of edible food and harvest it using appropriate methods. | Terrain’s Food TN |
| NAVIGATE | Attempt to find your way to a specific destination using natural pathfinding. | Terrain’s Navigation TN |
| TRACK | Given a set of tracks, identify or follow those tracks to their destination or origin. | Terrain + Weather TN |
SPECIALIZATIONS: Desert, Forest, Hills, Mountains, Plains, Swamp, Tundra, Wasteland
TRADE SKILL
| SKILL | EFFECT | TN |
|---|---|---|
| APPRAISE | Given a trade good you’re familiar with and a marketplace you know, estimate the good’s value. | Trade Good Quality |
| ECONOMIST | Attempt to find a source of edible food and harvest it using appropriate methods. | Terrain’s Food TN |
| HAGGLE | Given a trade good you’re familiar with and a marketplace you know, attempt to lower the price you want to buy the good at, or raise the price you want to see it at. | Terrain’s Navigation TN |
SPECIALIZATIONS: Finished Goods, Furs, Luxury Items, Spices,
MARTIAL ABILITIES
MARTIAL ABILITIES reflect the skill at combat a CHARACTER possesses, and concern themselves with both aggressive actions like attacking
deep reservoir of determination that a hero can pull from when in their most dire moments. They concern themselves with controlling pain, renewing vigor, and re-focusing in order to maintain a CHARACTER’s heroic presence in the scene, right when they look most vulnerable.
Martial Abilities reflect competence with weapons and armor.
- When characters purchase a MARTIAL ABILITY, they must SPECIALIZE in the form of the ability they’re purchasing - e.g., while SHIELD USE will allow a CHARACTER to use any SHIELD, they’ll only be able to use the special abilities of the shield type they’ve specialized with.
- Most basic MARTIAL ACTIONS in combat spend MOMENTUM, which is used for both ATTACKS and ACTIVE DEFENSES. However, many advanced MARTIAL abilities will require that you spend BODY, indicating that you’re exerting yourself over and above what’s ordinary to achieve your goals in combat. Costs are noted in Ability Tables.
- Martial Abilities use BODY as their ruling Aspect, so any BOOSTS applied to MARTIAL ABILITIES will usually consume BODY or LUCK points.
ARMOR USE
A Character can proficiently wear as many armor types as they have Training Levels in Armor Use.
| ACTION | EFFECT | REQUIRES | TN | COST |
|---|---|---|---|---|
| SOAK | Reduce the DAMAGE from an attack by your armor’s DEFENSE RATING. | Worn Armor | Opponent’s AR | – |
| ABJURE | Use the metallic nature of your armor to try to resist the effects of a SPELL you’ve been targeted with. | Specialization, Metal Armor | Spell’s Might Rating | 1 M |
| BLOODRUSH | Convert 1 BODY point into 1 MOMENTUM point for this round (1/rd only). | Specialization, Non-Metal Armor | – | 1 B |
| UNSTOPPABLE | Resist ALL CONDITIONS which would involuntarily stop you from Moving until your next Turn. Can be used as a Reaction to retroactively remove one or more Conditions. Gain 1 Momentum for Movement only. | Specialization, Padded Armor | Condition’s Severity Rating | 1 B |
| RELENTLESS | Resist ALL CONDITIONS which would involuntarily stop you from Attacking until your next Turn. Can be used as a Reaction to retroactively remove one or more Conditions. Gain 1 Momentum for Action only. | Specialization, Leather Armor | Condition’s Severity Rating | 1 B |
| INDOMITABLE | Resist ALL CONDITIONS which would reduce your available MOMENTUM until your next Turn. Can be used as a Reaction to retroactively remove one or more Conditions. Gain 1 Momentum. | Specialization, Chain Armor | Condition’s Severity Rating | 1 B |
| VIGILANT | Resist ALL CONDITIONS which would involuntarily stop you from Reacting until your next Turn. Can be used as a Reaction to retroactively remove one or more conditions. Gain 1 Momentum for Reaction only. | Specialization, Brigandine Armor | Condition’s Severity Rating | 1 B |
| UNYIELDING | Resist ALL CONDITIONS which would involuntarily move you from your current position until your next Turn. Can be used as a Reaction to retroactively remove one or more Conditions. Gain 1 Momentum for Reaction only. | Specialization, Plate Armor | Condition’s Severity Rating | 1 B |
SPECIALIZATIONS: Padded, Leather, Ring, Chain, Plate
MANEUVERING
| ACTION | EFFECT | REQUIRES | TN | COST |
|---|---|---|---|---|
| DODGE | Completely avoid an attack. Ineffective against SWEEPING Attacks. | Move 5’ any direction | Opponent’s AR | 1 M |
| ESCAPE | Attempt to dive out of the way of an attack that targets an Area of Effect. Optionally, target an ally to try to knock them out of the way as well. Escape is ineffective if Characters is more than 30’ away from the AoE’s edge. | Specialization | Attacker’s AR | 1 M |
| DISRUPT | After a successful Dodge, move through an enemy square and make a free attack, ending your turn on the opposite side of the enemy; they lose any Reactions against you this Turn. | Specialization: Acrobat | Attacker’s DR | 1 B |
| DIRTY FIGHTING | After a successful Dodge, spend 1 BODY to inflict the [BLIND], [BOUND], [PINNED], or [STUNNED] condition on your enemy. | Specialization: Brawler | Attacker’s DR | 1 B |
| FLOW OF BATTLE | After a successful Dodge, spend 1 BODY; an Enemy in melee range with you loses all additional MOMENTUM points for that Round. | Specialization: Duellist | Attacker’s AR | 1 B |
| PREDATOR | After a successful Dodge, spend 1 BODY to make a ferocious counterattack, doing maximum weapon damage and inflicting the [PRONE] condition on your enemy. | Specialization: Survivor | Attacker’s DR | 1 B |
| RALLY | After a successful Dodge, spend 1 BODY to allow an adjacent ally to immediately spend 1 Momentum however they choose. | Specialization: Tactician | Attacker’s AR | 1 B |
SPECIALIZATIONS: Acrobat, Brawler, Duellist, Survivor, Tactician
SHIELD USE
| ACTION | EFFECT | REQUIRES | TN | COST |
|---|---|---|---|---|
| BLOCK | Completely block an attack using your Shield. Ineffective against CRUSHING attacks. | Wielded Shield | Opponent’s AR | 1 M |
| TANK | Lock all MOMENTUM spend this round to Reactions; use 1d20 as your TRAINING roll for SHIELD USE. | Specialization | – | 1 B |
| BASH | After a successful BLOCK, spend 1BP to attempt to STUN your enemy. | Specialization, Targe | Opponent’s DR | 1 B |
| DEFLECT | After a successful BLOCK, angle your shield to redirect the attack to another adjacent enemy. | Specialization, Kite | Opponent’s DR | 1 B |
| INTERCEPT | Defend an ally behind or adjacent to you from reach weapons or missile fire. | Specialization, Heater | Opponent’s AR | 1 M |
| RIPOSTE | After a successful BLOCK, you can spend 1BP to make a counterattack. | Specialization, Buckler | Opponent’s DR | 1 B |
| TURTLE | Take cover behind your shield to resist an area of effect attack | Specialization, Tower | Attack’s AR | 1 M |
SPECIALIZATIONS: Buckler, Targe, Heater, Kite, Tower
WEAPON USE
A Character can proficiently use as many weapon types as they have Training levels in Weapon Use.
| ACTION | EFFECT | REQUIRES | TN | COST |
|---|---|---|---|---|
| ATTACK | Take an ACTION to attack a target with your weapon | Wielded Weapon | Opponent’s DR | 1 M |
| PARRY | Take a REACTION to parry a melee attack. Ineffective against OVERBEARING Attacks. | Specialization | Opponent’s AR | 1 M |
| FEINT | After a successful ATTACK, shift your momentum to fake out your opponent; they lose one MOMENTUM. | Specialization, Light Weapon | Opponent’s DR | 1 B |
| RIPOSTE | After a successful PARRY, land a follow-up attack. | Specialization, Light Weapon | Opponent’s DR | 1 B |
| DISARM | After a successful ATTACK, shift your momentum to attempt to disarm your foe (if they’re wielding a weapon). | Specialization, Light Weapon | Opponent’s AR | 1 B |
| AMBUSH | Bypass all active defenses if striking from surprise or from a blind spot. | Specialization, Ambush Weapons | Opponent’s DR | 1 B |
| BINDING | Attack immobilizes a target’s hands or arms, making ACTIONS and REACTIONS other than ESCAPE impossible | Specialization | Opponent’s DR | 1 B |
| CRUSH | Use the weight of your weapon to land a CRUSHING attack, which prevents attacks from being BLOCKED effectively. | Specialization, Blunt Weapon | Opponent’s DR | 1 B |
| ENTANGLING | Attack stops any MOVEMENT from the target until they are able to ESCAPE. | Specialization | Opponent’s DR | 1 B |
| OVERBEAR | Lean hard into your powerful strike to inflict the [PRONE] or [STAGGERED] Condition. Your attack cannot be PARRIED. | Specialization, Heavy Weapon | Opponent’s DR | 1 B |
| PIERCE | Leverage your weapon to drive deep into your target, preventing them from absorbing the blow with their ARMOR. | Specialization, Piercing Weapon | Opponent’s DR | 1 B |
| STUN | You choose to do nonlethal damage with your weapon; if a target’s BODY drops to 0 from a STUN attack, they are unconscious and not dead. | Specialization | Opponent’s DR | 1 B |
| SUNDER | Your weapon strikes furiously against your opponent’s defenses; if they are foolish enough to try to BLOCK or SOAK your attack, their SHIELD or their ARMOR are disabled for the rest of the fight. | Specialization, Heavy Weapon | Opponent’s DR | 1 B |
| SWEEP | Sweep your target with your blade and prevent them from DODGING your ferocious attack effectively. | Specialization, Bladed Weapon | Opponent’s DR | 1 B |
SPECIALIZATIONS: Axes, Bows, Blades, Bludgeons, Crossbows, Freelance, Picks, Polearms, Scoundrel (Ambush + Thrown)
ANIMA ABILITIES
Anima Abilities reflect the deep reservoir of determination that a hero can pull from when in their most dire moments. They concern themselves with controlling pain, renewing vigor, and re-focusing in order to maintain a CHARACTER’s heroic presence in the scene, right when they look most vulnerable.
- Anima Abilities can be used as many times per SCENE or COMBAT as the CHARACTER has TRAINING in them.
- Anima does not cost MOMENTUM to use, and can be accessed at almost any time.
- If the CHARACTER is DEFEATED, only Actions which can affect DEFEAT are available.
- Anima can be used reactively, in response to an attack, or proactively, before an attack lands - PLAYER’s choice (but must be decided before damage dice are rolled).
- Anima Abilities use SPIRIT as their ruling Aspect, so any BOOSTS applied to ANIMA ABILITIES will usually consume SPIRIT or LUCK points.
FORTITUDE
| ACTION | EFFECT | SPIRIT COST |
|---|---|---|
| WITHSTAND | Resist [CHALLENGE ROLL] points of BODY Damage | 1 |
| DEFIANCE | Resist a CONDITION affecting you physically for one turn or minute | 1 |
| INVIGORATION | Make your next TALENT ROLL for a Gift or Martial Ability SUPERNAL | 1 |
| LAST STAND | Resist the effects of Physical DEFEAT for one turn | ALL |
RESOLVE
| ACTION | EFFECT | SPIRIT COST |
|---|---|---|
| FOCUS | Resist [CHALLENGE ROLL] points of MIND Damage | 1 |
| WILLPOWER | Resist a CONDITION affecting you mentally for one turn or minute | 1 |
| INSIGHT | Make your next TALENT ROLL for a Skilled or School Ability SUPERNAL | 1 |
| FINAL WORD | Resist the effects of Mental DEFEAT for one turn | ALL |
CONVICTION
| ACTION | EFFECT | BODY COST |
|---|---|---|
| COURAGE | Resist [CHALLENGE ROLL] points of SPIRIT Damage | 1 |
| FAITH | Resist a CONDITION affecting you spiritually for one turn or minute | 1 |
| INSPIRATION | Make your next TALENT ROLL for an Anima or Source Ability SUPERNAL | 1 |
| SILENT PRAYER | Resist the effects of Spiritual DEFEAT for one turn | ALL |
NERVE
| ACTION | EFFECT | LUCK COST |
|---|---|---|
| NEVER TELL ME THE ODDS | Roll two dice of identical sides as your TALENT roll for any ABILITY. Use the high roll as your CHALLENGE ROLL result, but spend the low roll in LUCK. | 1dx |
| BETTER TO BE LUCKY THAN GOOD | Your next Challenge Roll uses your Nerve ABILITY’s TRAINING DIE. | 1 |
| PLAY A HUNCH | Make a guess about a hidden object, a secret motive, or a mystery you’re investigating, and then roll a NERVE Challenge Roll. If you’re right, restore that much LUCK; if you’re wrong, lose the same amount. | * |
| BET THE FARM | Spend all of your LUCK; your next CHALLENGE ROLL is an automatic TRIUMPH. | ALL |
GIFTED ABILITIES
Gifted Abilities represent capabilities which are natural or endemic to the CHARACTER using them. They can be obvious, like wings, claws, or gills, or hidden, like eidetic memory or natural speed, but in either case there is no way to separate the ABILITY from the CHARACTER.
- In Combat, Gifts will usually cost MOMENTUM to use, and require that a character not be physically or mentally DEFEATED to use them, though there are some exceptions to this.
- Many gifts will cost ASPECT points to use or maintain. These costs are noted
- Usually, Gifted Abilities use BODY as their ruling Aspect, so any BOOSTS applied to ANIMA ABILITIES will usually consume BODY or LUCK points. Those which use MIND or SPIRIT instead of BODY are marked as such and color-coded to match their ASPECT.
AURA
| ACTION | EFFECT | BODY COST |
|---|---|---|
| ACTIVATE | Turn your AURA on | 1 |
| DEACTIVATE | Turn your AURA off prematurely | 0 |
| SURGE | Temporarily (for one Round only) push the area of your AURA out in 5’ increments | 1/5' |
| INFLICT | Turn the effects of your AURA inward and inflict yourself with its CONDITION | 1 |
- Once an AURA is ACTIVATED, it can be maintained effortlessly for 1 hour per level of TRAINING.
- At the end of the free maintenance period, the AURA will either turn off, or require more BODY to maintain.
- Any CONDITION can be assigned, but discuss ideas with your REFEREE before play starts.
CHAMELEON
| ACTION | EFFECT | BODY COST |
|---|---|---|
| BLEND | Use your CHAMELEON ability to blend into any background. | 0 |
| SNEAK | Use your Ability to move stealthily without being seen by observers. | 0 |
| IMITATE | Attempt to replicate the look of a visual pattern, makeup, or even another face. | 0 |
- CHAMELEON can be naturally turned on and off, and can be used in place of the SCOUNDREL Action “Sneak.”
- Advantages of CHAMELEON over SCOUNDREL/Sneak include being able to hide in broad daylight, to adjust automatically to changing environment cues like lighting or movement, and even to roughly alter facial features and replicate visual patterns.
CLIMB
| ACTION | EFFECT | BODY COST |
|---|---|---|
| CLIMB | Use your CLIMB ability to climb any surface. | 0 |
| SUSPEND | Use your Ability to cling immobile to a steady surface at any angle. | 0 |
| TRAVERSE | With natural grace, move laterally or downwards without movement penalty | 0 |
| TREMORSENSE | Note unusual vibrations in the earth, helping you to sense nearby movement. | 1 |
- CLIMB can be naturally used at any time, and can be used in place of the SKILLED/ATHLETE/Climber Specialization.
- Advantages of CLIMB over ATHLETE/Climber include being able to climb reliably without equipment, to climb unusual surfaces more easily (depending on your specific physical adaptation), to suspend yourself without movement on surfaces at any angle, and to move swiftly across a climbing surface as though it were easy terrain for you.
CORPOREALITY
| ACTION | EFFECT | BODY COST |
|---|---|---|
| MANIFEST | Use your CORPOREALITY ability to manifest fully in the physical world | 1 |
| DISCORPORATE | Relinquish your hold on the physical world and return fully to Shadow. | 0 |
| DISJUNCTION | While Corporeal, manifest part of your body in the Shadow realm. | 1 |
| SCAN | Shift your senses to the realm you’re not currently in to get the lay of the land. | 1 |
- Once a CHARACTER has MANIFESTED, they can remain in the physical world effortlessly for 1 hour per level of TRAINING.
- At the end of the free maintenance period, the CHARACTER will return to Shadow unless they spend more BODY to remain physical.
- Both DISJUNCTION and SCAN abilities are assumed to last no longer than a combat round or a minute in a SCENE.
EIDETIC MEMORY
| ACTION | EFFECT | MIND COST |
|---|---|---|
| COUNTER | Predict an opponent’s next move, or an obstacle’s next complication, if you’ve dealt with them before; your next CHALLENGE can be rolled using your Eidetic Memory as the resolving ABILITY. | 0 |
| RECALL | Access any information your character has encountered previously, in any medium. | 0 |
| REWIND | Replay and thoroughly examine an event you previously witnessed in perfect detail, allowing you to spot something you may have missed. | 1 |
- COUNTER can be used for ANY ABILITY the CHARACTER possesses at least one TRAINING LEVEL in.
- RECALL can be used in place of the SKILLED/PROFESSIONAL/Sage Specialization for any topic, so long as the Character has seen the information in question before.
- REWIND allows a CHARACTER to thoroughly re-examine the events of a SCENE, even asking the REFEREE specific questions about what they were able to perceive during their experience that they might not have noticed at first. REWIND requires a CHARACTER’s full concentration, and can last as long as the CHARACTER retains their concentration.
EMPATHY
| ACTION | EFFECT | SPIRIT COST |
|---|---|---|
| SENSE | Gain insight into the emotional state of a living being. | 0 |
| PROJECT | Send a simple emotional message to a living being, such as a reassurance or a warning. | 0 |
| SOOTHE | Attempt to calm a hostile or agitated living being | 1 |
| BOND | Attempt to create a deeper emotional bond with a willing living being | 1 |
| INSPIRE | Boost morale and effectiveness of allies through a surge of positive emotion | 1/ally |
| THREATEN | Inspire fear amongst enemies through a surge of negative emotion | 1/enemy |
- SOOTHE, BOND, INSPIRE, and THREATEN all require CHALLENGE rolls, using your EMPATHY ABILITY.
- Any willing creature with a BEAST CHASSIS can be TAMED using the BOND ABILITY. Once TAMED, see the section on COMPANIONS to see how to teach them tricks and manage them in various scenarios like combat.
- A successful INSPIRATION Action will BOOST all nearby Allies’ next CHALLENGE ROLL.
- A successful THREAT Action will inflict [DREAD] on all nearby Opponents for one Turn.
ENHANCED SENSE
| ACTION | EFFECT | BODY COST |
|---|---|---|
| OBSERVE | Using your enhanced sense, detect subtle details in your environment or about others. | 0 |
| AMPLIFY | Temporarily (for one Round or Minute only) push the range of your SENSES out in 30ft increments | 1/30' |
| FOCUS | Focus your Sense to target a distant enemy or attempt to find weaknesses in an opponent. | 1 |
- OBSERVE can be used in place of the SKILLED/Scoundrel/Observe Action when in the context of using their unusually developed senses.
- REWIND allows a CHARACTER to thoroughly re-examine the events of a SCENE, even asking the REFEREE specific questions about what they were able to perceive during their experience that they might not have noticed at first. REWIND requires a CHARACTER’s full concentration, and can last as long as the CHARACTER retains their concentration.
FERVOR
| ACTION | EFFECT | SPIRIT COST |
|---|---|---|
| IGNITE | Enter the state of FERVOR. All CHALLENGE Rolls depending on SPIRIT-based abilities will use a d20 for your TALENT DIE. | 0 |
| DOUSE | End the state of FERVOR. Each round you spent in FERVOR subtracts 1 SPIRIT. | 1/rd |
| FLARE | Make enemies susceptible to SPIRIT effects for the next Turn. | 1/enemy |
| ECLIPSE | BOOST an ally’s save against SPIRIT effects for the next Turn. | 1/ally |
- ECLIPSE requires a CHALLENGE roll using your FERVOR ABILITY.
- Successful FLARE Action will inflict [UNHOLY] on all nearby Opponents for one Turn
- Successful ECLIPSE Action will BOOST all nearby Allies’ next CHALLENGE ROLL against a SPIRIT-based effect of their choice.
FINS
| ACTION | EFFECT | BODY COST |
|---|---|---|
| SWIM | Use your SWIM ability to swim in any body of water you can fully submerge in. | 0 |
| FLOAT | Use your Ability to remain stationary despite current or waves. | 0 |
| GLIDE | With natural grace, move laterally or upstream without movement penalty | 0 |
| WATERSENSE | Note unusual vibrations in the water, helping you to sense nearby movement. | 1 |
- FINS can be naturally used at any time, and can be used in place of the SKILLED/ATHLETE/Swimmer Specialization.
- Advantages of SWIM over ATHLETE/Swimmer include being able to swim in hazardous waters and against strong currents more easily, and to move swiftly through rough waters as though they were easy terrain for you.
FOCUS
| ACTION | EFFECT | MIND COST |
|---|---|---|
| HONE | Enter the state of FOCUS. All CHALLENGE Rolls depending on MIND-based abilities will use SUPERNAL Talent for the duration of FOCUS. | 0 |
| DIFFUSE | End the state of FOCUS. Each round you spent in FOCUS subtracts 1 from your SPIRIT POOL. | 1/rd |
| CALIBRATE | After observing an opponent or obstacle, your next ACTION in this scene uses SUPERNAL Talent. | 1 |
| RATIONALIZE | Use your FOCUS to cancel a FEAR or emotion-based negative CONDITION. | 1/TN |
- RATIONALIZE requires a CHALLENGE roll using your FERVOR ABILITY against the CONDITION’s SEVERITY RATING.
GEOAFFINITY
| ACTION | EFFECT | SPIRIT COST |
|---|---|---|
| SENSE | Determine basic information about the earth immediately around you, including your direction, depth, and stability. | 0 |
| LOCATE | Use your ABILITY to locate minerals, water, or hollow pockets in a radius around you. | 1/30' |
| PATHFIND | Reduces time required to traverse difficult terrain while exploring. | 1/hr |
| TREMORSENSE | Detect objects or beings which are moving in or on the earth around you. | 1/30' |
GILLS
| ACTION | EFFECT | BODY COST |
|---|---|---|
| RESPIRE | Use your GILLS ability to breathe water instead of air. | 1/H |
| FILTER | Detect and remove toxins in a liquid before you consume it. | 1/TN |
- GILLS can be naturally used at any time, and provide 1 hour of water-breathing capacity for each level of TRAINING.
- GILLS can be “reversed” to provide LUNGS to a creature which is normally aquatic-only.
- FILTERING requires a CHALLENGE ROLL against the SEVERITY of the contaminant in the liquid.
LEAP
| ACTION | EFFECT | BODY COST |
|---|---|---|
| LEAP | Use your LEAP ability to leap forward. | 1/10' |
| VAULT | Use your LEAP ability to vault straight up. | 1/5' |
| LAND | With natural grace, land from a long fall. | 1/10' |
| POUNCE | LEAP and make a MELEE attack against a distant target with SURPRISE. | 1 |
- LEAP can be naturally used at any time, and can be used in place of the SKILLED/ATHLETE/Acrobat Specialization.
NATURAL ARMOR
