Tiers
OVERVIEW
Monster tiers are provided to provide variation and differentiation within encounters. Tiers generally define the combat interactions of a monster, and they do so by providing guidelines on health, active and passive defenses, and attack capabilities.
| TIER | BODY / ASPECTS | Initiative | Defenses | Lck | MOM | Abilities |
|---|---|---|---|---|---|---|
| Minion | one hit kills | d6 + d4 | Armor Rating (AR) only | No | 3 | none |
| Glass Cannon | one hit kills | d6 + d4 | Lower AR only (often none) | No | 2 | heavy attack |
| Thug | 1 Campaign Type lower | d6 + d6 + 1 | Medium AR & Mitigation | No | 4 | any one |
| Bruiser | 1 Campaign Type lower | d6 + d8 + 1 | Lower AR & Mitigation | No | 4 | two, one heavy |
| Tank | 1 Campaign Type lower | d6 + d6 | Heavy AR & Mitigation | Yes | 4 | one defensive |
| Rival | As Campaign Type | d8 + d10 + 2 | Medium AR, Mitigation, Active | Yes | 5 | several, one signature |
| Nemesis | 1 Campaign Type higher | d10 + d12 + 4 | AR, Mitigation, Active | Yes | 6+ | many, phased |
CAMPAIGN LEVEL
Players roll up their characters based on the level of campaign they agree to play with the GM, but this table can serve as a quick reference and guideline for monster / NPC stats at the campaign level. While the power levels of the campaign will naturally grow over time, the following chart will give a GM a rough idea how capable and powerful the statistics, qualities, and abilities of a monster should be.
| CAMPAIGN | ASPECT POOL AVG ±Variance | QUALITY MOD | MAX SKILL |
|---|---|---|---|
| DOOMED | 6 ±3 | -1 | Novice |
| NORMAL | 9 ±4 | 0 | Apprentice |
| AWAKENED | 12 ±5 | +1 | Journeyman |
| FATED | 15 ±6 | +2 | Artisan |
| CHOSEN | 18 ±7 | +3 | Master |
| MYTHIC | 24 ±9 | +4 | Grandmaster |
- For simple or fast builds, merely spread the Aspect Pool points evenly across its Qualities.
- For more precision, manually split Aspect Pool points to emphasize the nature of the monster (strong? precise?)
Qualities can often be 0 (-2), and should be in the case where a monster has spent all of its point in another Quality, but especially for fast builds, using the average pool size for the Campaign will get you a workable monster.
Use the same lines of thinking for both sizing aspect pools and qualities:
- If average across the board, then simply load up all three aspects or qualities with average scores.
- If max in one aspect or quality, make sure another is rated as min.
- In general shy away from having two aspects or qualities maxed.